"Columns 1, 2 & 3", Series I | 1988 | Brushed Aluminum on wood | 8'1"h x 8.75" x 8.75" |
"Columns 1,2 & 3", Series II | 1989 | Painted Steel | 10.75'h x 9" x 9" |
"Columns 1,2 & 3", Series III | 1991 | Rusted Corten Steel | 9'10"h x 9" x 9" |
"Columns 1,2 & 3", Series IV | 1991 | Rusted Corten Steel | 15'8"h x 10"x10" |
"Columns 1,2 & 3", Series V | 1991 | Rusted Carbon Steel-Oak Base | 24" h x 2", base: 12"x 6 |
either/or, Series III | 1990 | Automotive Painted steel | 66" hx 54" w x 5" d (each) |
either/or, Series II | 1990 | Automotive Painted steel | 3'h x 3'w x 4.25"d |
Chai/Life | 1994 | Bronze/ green patina | 3' 10" h x 35" w x 1 ?d |
3's A Crowd | 1987 | Bronze | 19", 21" 23" |
3's A Crowd | | detail | |
Feynman's Fancy, Series I | 1997 | Rusted Steel, on Posts | |
Feynman's Fancy, Series I | 1997 | Rusted Steel, on Posts | Same as above |
Feynman's Fancy, Series II | 1996 | Rusted steel, suspended from ceiling | 63"w x 24" h, 33" x13", 26" x 3" |
Clore Garden of Science after installation of Feynman's Fancy, Series III | | | |
Feynman's Fancy, Series 111 | 2004 | Stainless Steel on posts | Same as above |
Infinity, Series II | 1998 | Brushed aluminum, bronze sphere 3" | 18" diameter |
Infinity, Series I | 1998 | Brushed Aluminum, bronze sphere 3" | 18" diameter, 3" ball, 68" h |
The Proverbial Column,Series I | 1988 | Clay, stain,brushed aluminum | 56.50" h x 10" |
The Proverbial Column, Series II | 1993 | Clay, bisque stain | 17.50" h x 4" dia., 5" sq base |
The Proverbial Plaque | 1993 | Bronze | 15" h x 18"w |
Serendipity, Series 1b | 1997 | Rusted steel | 7' h x 6 |
Serendipity: Waterfall | 1991 | Stainless Steel | 21.25" h x 9" w x 2" d |
Serendipity: Waterfall | 1995 | Stainless Steel | 7' h x 6' w |
Serendipity, Series 1 | 1990 | Mahogany, ebony | 21" h x 9" w by 2" d |
Serendipity, Series 1c | 1991 | Rusted carbon steel | 22" h x 9" w by 1.75" d |
Portal No. 1, Series 1 | 1998 | Walnut , gold leaf, side view | 8.5" x 8.5" |
Portal No. 1, Series 1 | | another side view | |
Portal No. 1, Series 2 | 1998 | Brushed aluminum, 23 ct. gold leaf | 12 " x 12" |
Portal No. 1, Series 2 | | front view
| |
Portal No. 1, Series 2 | | close up | |
Portal No. 1, Series 3a | 1999 | Automotive black painted steel | 12" x 12" |
Portal No. 1, Series 3a | | front view | |
Portal No. 1, Series 3aa | 2005 | Painted steel, stainless steel disc and ring | 12' h x 12' w, side view |
Portal No. 1, Series 3aa | | | 12'h x 12' w front view |
Portal No. 1, Series 3b | 1998 | Rusty Steel, bronze ball-side view | 12' h x 12' w |
Portal No. 1, Series 3b | | front view | |
Portal No. 2, Series 1 | 1998 | Mahogany, bronze ball 3" dia | 12" h x 19" w |
Portal No. 2, Series 2 | 1999 | Rusty steel, 3" dia hi polish ss ball | 12" h x 19" w |
Portal No. 3, Series 2a | 2001 | Automotive black painted steel | 12" h x 12" w, 2" sphere |
Portal No. 3, Series 2b | 2001 | Rusty steel | 12" h x 12" w 2" sphere |
Flatlanders: Confessions,Ser 2b | 1990 | Copper on wood, Green patina | 18" dia x .75"d. Line: 18" w |
Flatlanders: Lovers, Series II | 1990 | Copper on wood, green patina | 22" x 25" x 4"d |
Flatlanders Trio | 1990 | Copper on wood, green patina | Confessions 38" dia
Lovers 22x25x4",Isoceles Triangle |
I Ching 24: Turning Point | High polished solid brass | High polished solid brass | 24" h ..bars ? x ? |
I Ching 15: Modesty | 1993 | Brass, brown patina, stainless bars | 24" h ..bars ? x ? |
McDonald's News Column | 1994 | Bronze/green patina | 26" h x 22" circum., base: 8" sq |
McDonald's News Column | 1994 | Bronze/honey gold patina | |
Helping Hands | 1996 | Hydrocal, wrought iron étagère | étagère 73" hx 30 w x 12" d |
3's A Crowd | 1991 | Bronze | 19", 21" 23" |